| No | No. Induk | Nama | NILAI |
| 1 | 7074 | RISKA NUR RAHMAH | 97 |
| 2 | 7075 | SABTAURA NASUKHA RAMADHAN | 87 |
| 3 | 7076 | WILDA AZIZAH MUKHOTIMAH YATIN | |
| 4 | 7077 | YULIYANI FITRIALIN PUTRI | |
| 5 | 7078 | ADI SETYAWAN NUR FACHUROKHMAN | 70 |
| 6 | 7079 | ADIK GANDUNG BAGAS SAPUTRA | |
| 7 | 7080 | ADIT ADI SAPUTRO | 60 |
| 8 | 7081 | ARDIANSYAH RIZKY NUGROHO | 80 |
| 9 | 7082 | ARIS PRABOWO | |
| 10 | 7083 | CAMELIA SATRIANI BUDHI | 73 |
| 11 | 7084 | DINA FEBRIANI | 83 |
| 12 | 7087 | FEBRIANA | 77 |
| 13 | 7088 | FENDHI ARGA FEBRIYANTO | 87 |
| 14 | 7089 | GALAN MUHAMAD TADASHI | 60 |
| 15 | 7090 | MEYLIA | 57 |
| 16 | 7092 | MOHAMMAD HASBI FADLI HASAN | 83 |
| 17 | 7093 | NICO SAPUTRO | 77 |
| 18 | 7094 | NOVELA PUTRI PUSPASARI (*) | 90 |
| 19 | 7095 | NUR AFIFAH DEVI PUSPITASARI | 77 |
| 20 | 7096 | PRADITYA OCTA ANGGER SAPUTRA | 87 |
| 21 | 7097 | RAHMAT WICAKSONO | 70 |
| 22 | 7098 | RASI KIRANA ZAHRAN ASMARA | 77 |
| 23 | 7099 | RIA SUCI PERMATASARI | 83 |
| 24 | 7100 | RIFKI INDRA KUSUMA | 70 |
| 25 | 7101 | RISA SEPTA WIDYARTI | 93 |
| 26 | 7102 | SIGIT OKTAVIYANTO | 77 |
| 27 | 7103 | SILVI KURNIA WATI | 67 |
| 28 | 7104 | SUCI DWI HIDAYATI | 50 |
| 29 | 7105 | TASHA PUTRI PURNAMA | 97 |
| 30 | 7106 | TESHA AYU ARDYTA | 80 |
| 31 | 7107 | WIDHIA MARLINDA SARI | 67 |
| 32 | 7108 | YANUAR AJI SANTOSO | 60 |
| 33 | 7109 | YOHANES BIMO ARDIYANTO (*) |
Saturday, 6 August 2016
HASIL ULANGAN KELAS 8 F. KKM = 77
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment